Microsoft Dynamics GP: end of support dates
Microsoft's on-premises ERP. Microsoft has announced the end of support for Dynamics GP and points customers to Dynamics 365 Business Central.
Vendor: Microsoft. Official lifecycle information: vendor lifecycle page.
Timeline
All versions
| Version | Status | Mainstream / support end | Extended end | Paid extra support | Released |
|---|---|---|---|---|---|
| Current version (Modern Lifecycle) | Supported | December 31, 2029 | April 30, 2031 | — | October 7, 2019 |
| 2018 R2 | Extended support | January 10, 2023 | January 11, 2028 | — | October 2, 2018 |
| 2018 | Extended support | January 10, 2023 | January 11, 2028 | — | December 1, 2017 |
| 2016 R2 | Support ended | July 13, 2021 | July 14, 2026 | — | December 1, 2016 |
| 2016 | Support ended | July 13, 2021 | July 14, 2026 | — | May 1, 2016 |
| 2015 R2 | Support ended | April 14, 2020 | April 8, 2025 | — | August 30, 2015 |
| 2015 | Support ended | April 14, 2020 | April 8, 2025 | — | February 18, 2015 |
| 2013 R2 | Support ended | April 10, 2018 | April 11, 2023 | — | August 21, 2014 |
| 2013 | Support ended | April 10, 2018 | April 11, 2023 | — | March 12, 2013 |
Add Microsoft Dynamics GP dates to your calendar (iCal)
Related guides
- Dynamics GP end of life: dates and optionsMicrosoft ends Dynamics GP support on December 31, 2029, with security updates to April 30, 2031. What that means and the migration options Microsoft points to.